|
| |||||||||
Washington Carnegie Public Library 300 W. Main St. Washington, In 47501 254-4586 | ||||||||||
Title |
| Author |
| AR Quiz# | Lang. | IL | BL | AR Pts. | F/NF | # of copies |
A Wrinkle in Time | L'Engle, Madeleine | 150 | EN | MG | 4.7 | 7 | F | 7 | ||
Ella Enchanted | Levine, Gail Carson | 17769 | EN | MG | 4.6 | 8 | F | 4 | ||
The Giver | Lowry, Lois | 8568 | EN | MG | 5.7 | 7 | F | 2 | ||
Heat | Lupica, Mike | 106285 | EN | MG | 5.3 | 9 | F | 8 | ||
Belle Teal | Martin, Ann M. | 54093 | EN | MG | 4.8 | 6 | F | 7 | ||
Jeremy Fink and the meaning of life | Mass, Wendy | 109552 | EN | MG | 4.5 | 11 | F | 7 | ||
Save Queen of Sheba | Moeri, Louise | 6438 | EN | MG | 5.8 | 4 | F | 4 | ||
Shiloh | Naylor, Phyllis R. | 5440 | EN | MG | 4.4 | 4 | F | 4 | ||
Mrs. Fisby and the Rats of NIMH | O'Brien, Robert C. | 62 | EN | MG | 5.1 | 8 | F | 4 | ||
Mick Harte was Here | Park, Barbara | 11480 | EN | MG | 4.5 | 2 | F | 6 | ||
A Single Shard | Park, Linda Sue | 49768 | EN | MG | 6.6 | 6 | F | 4 | ||
Bridge to Terabithia | Paterson , Katherine | 11 | EN | MG | 4.6 | 5 | F | 5 | ||
A Long Way from Chicago | Peck, Richard | 27940 | EN | MG | 5 | 5 | F | 4 | ||
The teacher's funeral | Peck, Richard | 83176 | EN | MG | 4.7 | 6 | F | 6 | ||
Silent Thunder: A Civil War Story | Pinkney, Andrea D. | 36396 | EN | MG | 5.4 | 7 | F | 6 | ||
When the Soldiers were gone | Propp, Vera W. | 27928 | EN | MG | 3.5 | 2 | F | 7 | ||
The Wrestling Game | Raskin, Ellen | 144 | EN | MG | 5.3 | 8 | F | 7 | ||
How to eat fried worms | Rockwell, Thomas | 174 | EN | MG | 3.5 | 2 | F | 8 | ||
Becoming Naomi Leon | Ryan, Pam Munoz | 82864 | EN | MG | 5.4 | 6 | F | 7 | ||
Holes | Sachar, Louis | 28081 | EN | MG | 4.6 | 7 | F | 1 | ||
Rascal | North, Sterling | 73 | EN | MG | 7.1 | 7 | NF | 8 | ||
Trout and Me | Shreve, Susan | 62761 | EN | MG | 4.9 | 4 | F | 7 | ||
Valley of Death | Sckuzynski, Gloria | 60017 | EN | MG | 5.6 | 4 | F | 7 | ||
The Last Treasure | Anderson, Janet S. | 69250 | EN | MG | 4.1 | 9 | F | 7 | ||
Sounder | Armstrong, William | 84 | EN | MG | 5.3 | 3 | F | 4 | ||
Crispin: The Cross of Lead | Avi | 58513 | EN | MG | 5 | 7 | F | 6 | ||
The Summer of Riley | Bunting, Eve | 49792 | EN | MG | 3.8 | 4 | F | 6 | ||
The Incredible Journey | Burnford, Sheila | 230 | EN | MG | 7.6 | 5 | F | 6 | ||
Al Capone does my shirts | Choldenko, G. | 74909 | EN | MG | 3.5 | 7 | F | 9 | ||
The Landry News | Clements, Andrew | 31641 | EN | MG | 6 | 4 | F | 4 | ||
The School Story | Clements, Andrew | 50395 | EN | MG | 5.2 | 5 | F | 8 | ||
A week in the woods | Clements, Andrew | 63085 | EN | MG | 5.5 | 7 | F | 6 | ||
Half-Moon Investigations | Colfer, Eoin | 105928 | EN | MG | 4.2 | 9 | F | 7 | ||
The empty mirror | Collier, James L. | 83504 | EN | MG | 4.4 | 5 | F | 7 | ||
Crazy Lady | Conly, Jane | 8513 | EN | MG | 3.8 | 5 | F | 4 | ||
Replay | Creech, Sharon | 58208 | EN | MG | 4.2 | 4 | F | 7 | ||
Ruby Holler | Creech, Sharon | 58208 | EN | MG | 4.3 | 6 | F | 7 | ||
A face first | Cummings, Priscilla | 47400 | EN | MG | 4.8 | 6 | F | 7 | ||
Bud, not Buddy | Curtis, Christopher | 29554 | EN | MG | 5 | 8 | F | 4 | ||
The Watsons go to Birningham-1963. | Curtis, Christopher | 11552 | EN | MG | 5 | 8 | F | 8 | ||
The missing manatee | DeFelice, Cynthia C. | 86251 | EN | MG | 4.9 | 5 | F | 7 | ||
Because of Winn-Dixie | DiCamillo, Kate | 39557 | EN | MG | 3.9 | 3 | F | 4 | ||
Chicken Boy | Dowell, Frances O. | 88484 | EN | MG | 5.1 | 5 | F | 7 | ||
Hatching Magic | Downer, Ann | 70123 | EN | MG | 7.2 | 9 | F | 8 | ||
The Sacrifice | Duble, Kathleen B | 101765 | EN | MG | 4.6 | 5 | F | 7 | ||
The City of Ember | DuPrau, Jeanne | 69274 | EN | MG | 5 | 9 | F | 7 | ||
The Black Stallion | Farley, Walther | 105 | EN | MG | 5.2 | 7 | F | 3 | ||
Joey Pigza swallowed the key | Gantos, Jack | 29525 | EN | MG | 4.9 | 5 | F | 3 | ||
Traitor: The case of Benedict Arnold | Fritz, Jean | 16939 | EN | MG | 7.5 | 7 | NF | 8 | ||
Stone Fox | Gardiner, John R. | 293 | EN | MG | 4 | 1 | F | 8 | ||
Julie of the wolves | George, Jean C. | 49 | EN | MG | 5.8 | 6 | F | 9 | ||
My side of the mountain | George, Jean C. | 64 | EN | MG | 5.2 | 6 | F | 2 | ||
Lily's crossing | Giff, Patricia R. | 17781 | EN | MG | 4.6 | 5 | F | 7 | ||
Pictures of Hollis Woods | Giff, Patricia R. | 61467 | EN | MG | 4 | 5 | F | 7 | ||
Old Yeller | Gipson, Fred | 66 | EN | MG | 5 | 5 | F | 7 | ||
The Liberation of Gabriel King | Going, K.L. | 89128 | EN | MG | 4.5 | 5 | F | 7 | ||
Running out of time | Haddix, Margaret P. | 14531 | EN | MG | 4.8 | 7 | F | 7 | ||
Princess Academy | Hale, Shannon | 104732 | EN | MG | 6 | 10 | F | 7 | ||
Ida B… and her plans to … | Hannigan, Katherine | 79913 | EN | MG | 5.3 | 5 | F | 7 | ||
Wishes, kisses, and pigs | Hearne, Betsy | 43530 | EN | MG | 4.6 | 3 | F | 7 | ||
Flush | Hiaasen,Carl | 101038 | EN | MG | 5 | 9 | F | 7 | ||
Hoot | Hiaasen,Carl | 61464 | EN | MG | 5.2 | 9 | F | 8 | ||
Kokopelli's Flute | Hobbs, Will | 14200 | EN | MG | 5.3 | 6 | F | 7 | ||
My Louisiana Sky | Holt, Kimberly W. | 28086 | EN | MG | 4.6 | 5 | F | 9 | ||
Everything on a waffle | Horvath, Polly | 48071 | EN | MG | 5.8 | 5 | F | 5 | ||
The celery stalks at midnight | Howe, James | 660 | EN | MG | 4 | 2 | F | 5 | ||
The secret of Platform 13 | Ibbotson, Eva | 21572 | EN | MG | 5.8 | 7 | F | 7 | ||
The great turkey walk | Karr, Kathleen | 25153 | EN | MG | 4.5 | 6 | F | 6 | ||
My brother made me do it | Kehret, Peg | 43739 | EN | MG | 5.4 | 4 | F | 7 | ||
From the mixed-up files of … | Konigsburg, E. L. | 29 | EN | MG | 4.7 | 5 | F | 3 | ||
The bad beginning | Snicket, Lemony | 41281 | EN | MG | 6.4 | 4 | F | 2 | ||
The sign of the beaver | Speare, Elizabeth | 138 | EN | MG | 4.9 | 5 | F | 7 | ||
Loser | Spinelli, Jerry | 59382 | EN | MG | 4.3 | 5 | F | 5 | ||
Surviving the Applegates | Tolan, Stephanie | 60652 | EN | MG | 5.5 | 7 | F | 6 | ||
Each little bird that sings | Wiles, Deborah | 85982 | EN | MG | 4.5 | 6 | F | 7 | ||
Love, Ruby Lavender | Wiles, Deborah | 47412 | EN | MG | 4.2 | 4 | F | 4 | ||
Dragon's Gate | Yep, Laurence | 10113 | EN | MG | 5.3 | 10 | F | 7 | ||
Abduction | Kehert, Peg | 81642 | EN | MG | 4.7 | 6 | F | 8 | ||
The Star of Kazan | Ibbotson, Eva | 80746 | EN | MG | 6.1 | 16 | F | 8 | ||
In the heart of the quake | Levithan, David | Not in | AR | 6 | ||||||
Tuesday, October 13, 2009
Book sets available
Subscribe to:
Posts (Atom)